CO-204
Carbonate Analyzer
The fully automatic CO-204 analyzer is capable of performing carbonate analysis in just a few minutes. It uses acid digestion combined with continuous monitoring through a high-tech CO₂ infrared cell. This device delivers fast and reliable results.
Accesories
| Reference | Description | Minimun quantity |
|---|---|---|
| AL-144 | Glass crucible for samples | 1 |
| CAC-202-81 | Glass crucible Kitasatos | 1 |
| EQFX-208 | Magnetic stirrer 30x6mm | 1 |
| AL-104 | O’Ring 30x3, Kitasatos sealing | 1 |
| AL-140 | Silicone gasket, transparent, piston sealing (sample crucible) | 1 |
Request more information
The CO-204 Analyzer works by breaking down carbonates in the sample using acid. This reaction turns the carbonates and bicarbonates into CO₂ gas, which is measured using an advanced infrared sensor built into the device.
2 H₂O + CaCO₃ (solid) + H⁺ → Ca²⁺ + CO₂ (gas)
With its dual measurement range, the analyzer can handle everything from samples with very low carbonate content to limestone with up to 100% carbonate. It can analyze both solid and liquid samples without the need for preparation.
The user-friendly interface makes it easy to set up the analyzer and monitor all process parameters and system status in real time, using clear tables and high-resolution graphs. This helps with quick diagnostics and easy maintenance.
All tests performed with this device follow the UNE 80-217-91 standard.
Technical specifications
| Dual Measurement Range | Short range: 0 to 5% CO₂ (w/w) Long range: 5 to 60% CO₂ (w/w) |
| Result Expression | %CO2 ; %CaCO3; mmol/L |
| Sample Weight | 0.1 g hasta 5 g |
| Analysis Time | Programmable from 60 seconds (Auto-stop at end of analysis) |
| Crucible Temperature | Stand-by: 100°C Measurement: 120°C |
| Accuracy | 0.1% for concentrations <1% CO₂ (short range) 1.5% for >1% CO₂ |
| Resolution | 0.01% |
| Reagents | Anhydrone and 20% sulfuric acid |
| Operating Temperature | 10°C to 35°C |
| Power Supply | 220 VAC, 50 / 60 Hz, 600 W |
| Carrier Gas Pressure | 4.0 kg/cm² (60 psi); Nitrogen 99.99% |
| Carrier Gas Flow Rate | 3 L/min (adjustable via flow controller) |
| Dimensions | 500 mm (H) x 550 mm (W) x 600 mm (D) |
| Weight | 40 kg |
More equipment of interest
No existen equipos relacionados.